Tire Inner Tubes
Accessories

Fast Delivery
Quality tires are on the move.

Exceptional Longevity
All-Season Performance
2-Year Warranty
Provides excellent mileage and all-around performance






| Tube Type | Butyl Rubber Tube / Natural Rubber Tube | Delivery time | 25 – 40 Days | ||||
| Rubber Content % | 30% 38% 48% | Package | Poly Bag, Nylon Bag, Box, Carton. | ||||
| Quality Warranty | 2 Years | MOQ | 1000 -3000 pcs per size. | ||||
| Elongation | > 500 % | All the tube will be inspected with inflation for over 24 hours in the factory | |||||
| Strength | 9 Mpa-11 Mpa | to ensure the air tightness of inner tubes before shipment. | |||||
Motorcycle / Scooter / Tricycle / E-bike Tire Inner Tubes / Natural / Butyl
| 8″ | 10″ | 12″ | 13″ | 14″ | 15″ | 16″ | 17″ | 18″ | 19″ | 21″ |
| 2.50-4 | 3.00-10 | 3.00-12 | 120/70-13 | 2.75-14 | 130/90-15 | 2.25-16 | 2.25-17 | 2.25-18 | 2.50-19 | 2.75/3.00-21 |
| 2.80/2.50-4 | 3.50-10 | 3.50-12 | 130/60-13 | 80/90-14 | 3.50-15 | 2.50-16 | 2.50-17 | 2.50-18 | 2.75-19 | 3.25-21 |
| 3.00-4 | 4.00-10 | 3.75-12 | 140/60-13 | 90/90-14 | 2.75-16 | 2.75-17 | 2.75-18 | 3.75-19 | 4.00-21 | |
| 4.10/3.50-5 | 110/90-10 | 4.00-12 | 3.00-14 | 3.00-16 | 3.00-17 | 3.00-18 | 90/90-19 | 80/100-21 | ||
| 4.10/3.50-6 | 130/90-10 | 4.50-12 | 2.50-14 | 3.25-16 | 60/100-17 | 3.25-18 | 4.00-19 | 80/90-21 | ||
| 3.50-6 | 5.00-12 | 2.25-14 | 3.50-16 | 70/90-17 | 3.50-18 | 90/90-21 | ||||
| 4.00-6 | 120/70-12 | 110/80-14 | 110/90-16 | 70/100-17 | 3.60-18 | 100/90-21 | ||||
| 3.00-8 | 130/70-12 | 80/100-14 | 120/80-16 | 80/80-17 | 4.10-18 | |||||
| 3.50-8 | 70/100-14 | 130/70-16 | 80/90-17 | 4.60-18 | ||||||
| 4.00-8 | 70/90-14 | 90/80-17 | 80/90-18 | |||||||
| 6.50-8 | 60/100-14 | 90/90-17 | 90/90-18 | |||||||
| 14*2.125 | 100/80-17 | 100/90-18 | ||||||||
| 16*2.125 | 100/90-17 | 110/100-18 | ||||||||
| 16*2.5 | 110/90-17 | |||||||||
| 16*3.0 | 110/100-17 | |||||||||
| 120/80-17 | ||||||||||
| 140/60-17 | ||||||||||
| 140/70-17 | ||||||||||
| 460/17 |
Bicycle Tire Inner Tubes / Natural / Butyl
| 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 22″ |
|
||||
| 10×1.95/2.10/2.125 | 12×1.95/2.10/2.125 | 14×1.75/2.125 | 16×1.75/2.125 | 18×1.75/2.125 | 20×1-3/8 | 22×1.75 | |||||
| 12×3.0 | 14×2.125 | 16×2.125 | 18×2.125 | 20×1.25/1.50 | 22×1-3/8 | ||||||
| 12×2.125/2.50 | 14×1-3/8 | 16×2.50 | 18×2.50 | 20×1.50/1.75 | |||||||
| 12×1.75 | 16×3.0 | 20×1.75/2.125 | |||||||||
| 16×1-3/8 | 20×2.125 | ||||||||||
| 20×2.3 | |||||||||||
| 20×3.0 | |||||||||||
| 20×4.0 | |||||||||||
| 20×1.0 | |||||||||||
| 22″ | 24″ | 26″ | 27″ | 28″ | 29″ | 700 | |||||
| 22×1-3/8 | 24×1 | 26×1 | 27×1-1/4 | 28×1-3/8 | 29×1.751.95/2.125 | 700×18/25C | |||||
| 22×1.75 | 24×1-3/8 | 26×1-3/8 | 27×1-3/8 | 28×1-1/2 | 29×2.50/3.0 | 700×28/35C | |||||
| 24×1.25/1.50 | 26×1.25/1.50 | 27.5×1.75-2.125 | 28×1.75 | 700×35/43C | |||||||
| 24×1.50/1.75 | 26×1.50/1.75 | 27.5×2.125 | |||||||||
| 24×1.75/2.125 | 26×1.75/2.125 | ||||||||||
| 24×2.125 | 26×2.125 | ||||||||||
| 24×4.0 | 26×2-1/2 | ||||||||||
| 26×4.0 | |||||||||||
ATV/ Wheelbarrow / Garden Cart / Inner Tubes / Natural / Butyl
| 16×4.80/4.00-8 | 20×900-8, 21×900-8, 21×1000-8 | 25×1000-12 | 400/500-10 | ![]() |
|||||||
| 500-10 | 21-700/22-800X10 | 26×12.00-12 | 400/500X15 | ||||||||
| 11X4.00-5 | 21×11.00-8 | 3.50/4.00-10 | 400-12 | ||||||||
| 11×400-4 | 22.5×10.00-8 | 3.50/4.00-5 | 400×100 | ||||||||
| 13X5.00/6.50-6 | 220/50-6 | 3.50-6 | 410/350X6 | ||||||||
| 15×600-6 | 22-1100/24-1100X10 | 4.00-6, 4.10-6 | 480/400X12 | ||||||||
| 16×650-8 | 22×1100-8 | 300-4 | 480/400X8 | ||||||||
| 18×850/950-8 | 22×1250/25-1200-9 | 3.50/400-4 | 500/550-16 | ||||||||
| 2.50×4, 3.00-4 | 23×10.50-12 | 3.50/400-5 | 500-10 | ||||||||
| 2.50×6, 3.00-6 | 23×850/950-12 | 3.50/400-6 | 500-12 | ||||||||
| 20×10.00-8 | 24-800/25-800×12 | 3.50-8 | 500-8 | ||||||||
| 20×1000/1100-8 | 24-900/24-1000×11 | 3.25/3.00-8 | 550/600X16 | ||||||||
| 20×800/1000-10 | 24×8.50-14 | 4.50-12 | 600/650-16 | ||||||||
| 20×800/1000-8 | 250/300/350-4, 9×350-4 | 4.00-18/19 | 600-12 | ||||||||
| 22x800x10 | 250/300X8 | 400/450-10 | |||||||||
PCR / TBR / AGR / OTR Inner Tubes / Butyl
| SIZE | VALVE | SIZE | VALVE | SIZE | VALVE | ![]() |
|||||
| 1400-20 | TR179A | 750-16 | TR75A | 7.50/8.00/8.40-15,2.15/225-15 | TR13,TR15 | ||||||
| 1200-24 | TR179A | 750-16 | TR15 | 235/245/255/70-15 | |||||||
| 1200-20 | TR179A | 700/650-16 | TR75A | 6.50/7.00-15,195/205-15 | TR13,TR15 | ||||||
| 1100-20 | TR179A | 700/650-16 | TR15 | 215/225/70-15 | |||||||
| 1000-20 | TR78A | 600/650-16 | TR75A | 185-15,195/205/70-15 | TR13,TR15 | ||||||
| 900-20 | TR175 | 600/650-16 | TR15 | 5.50/6.00-15,175/185-15 | TR13,TR15 | ||||||
| 825-20 | TR75A | 550/600-16 | TR75A | 175/185/195/70-15 | |||||||
| 750-20 | TR75A | 550/600-16 | TR13 | 5.60/5.90/6.40-15,155/165-15 | TR13,TR15 | ||||||
| 750-20 | TR15 | 500/550-16 | TR13 | 5.20/5.50-15,135/145-15 | TR13 | ||||||
| 700-20 | TR15A | 450/500-16 | TR13 | 5.00-15,125-15 | TR13 | ||||||
| 650-20 | TR15A | 450-16 | TR75A | 6.50/7.00-14,195/205-14, | TR13,TR15 | ||||||
| 900-16 | TR75A | 400/450-16 | TR13 | 205/215/70/65-14 | |||||||
| 825-16 | TR75A | 550-17 | TR75A | 6.00/6.40/6.50/6.70-14 | TR13 | ||||||
| 825-16 | TR15 | 450-18 | TR75A | 175/185/195/70-14 | |||||||
| 825-15 | TR75A | 450-19 | TR75A | 165/175/70-14 | TR13 | ||||||
| 825-15 | TR15 | 750-15 | TR75A | 155/165-14 | |||||||
| 825-17.5 | TR75A | 750-15 | TR13 | 5.00/5.20/5.50-14,135/145-14 | TR13 | ||||||
| 207/80-15 | TR13 | 6.50/7.00-13,185/195-13 | TR13 | ||||||||
| 700/650-15 | TR75A | 185/195/205/70-13 | |||||||||
| 700/650-15 | TR13 | 5.60/5.90/6.15/6.45-13 | TR13 | ||||||||
| 600/650-15 | TR13 | 155/165-13,165/175/70-13 | |||||||||
| 5.20/5.50-13,135/145-13 | TR13 | ||||||||||
| 155/70-13 | |||||||||||
| 4.50/5.00/5.20-12,145-12 | TR13 | ||||||||||
| 145/155/70-12 | |||||||||||
| 4.00/4.50-12,125/135-12 | TR13 | ||||||||||
| 5.00-10,145-10 | TR13 | ||||||||||
| 4.00-18 | TR13 | ||||||||||


